
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 41 item
HScode 4
Times 41
Amount 9380.66
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191025 | File NO. | - |
| Importer | MINI BF PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | DAVIS & EZCURRA S.A.C. | ||
| Agency | UCL ADUANAS S.A.C | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNNGB | Departure time | - |
| HScode | 9503009300 | Commodity status | NUEVO/BUENO |
| Product description | PELUCHE MAMENCHISAURUS, MINISO, 2007649310109 DIMENSIONES:005.00cmx010.00cmx005.00cm TIPO:PELUCHE MAMENCHISAUR,FUNCIONES:NINGUNA,ACCESORIOS:SIN ACCESORIOS, CODIGO:6941501534936,COMPOSICION:PELUCHE FUENTE DE MOVI:SIN FUENTE DE MOVIMIENTO,USUARIO:NI?O/NI?A,PRESENTA:BOLSA,1 PZAS,PELUCHE MATranslation | ||
| Quantity | 10 | Gross weight | 9.712 |
| Weight | 8.883 | Weight unit | UNIDAD |
| Total price(USD) | 82.196 | FOB price (USD) | 82.196 |
| Unit price USD (quantity) | 8.2196 | Unit price USD (weight) | 9.2532 |
| Freight | 10.128 | Insurance | 0.099 |
| Commercial quantity | 10 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | MINISO |
-
4HS Code
-
41Times
-
9380.66Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171027 | 3917400000 | Israel | TEL AVIV | - | ||
| 20171027 | 7318160000 | Israel | TEL AVIV | - | ||
| 20171027 | 3917400000 | Israel | TEL AVIV | - | ||
| 20171027 | 3917400000 | Israel | TEL AVIV | - | ||
| 20171027 | 3917400000 | Israel | TEL AVIV | - | ||
| 20171027 | 3917400000 | Israel | TEL AVIV | - | ||
| 20171027 | 3917400000 | Israel | TEL AVIV | - | ||
| 20171027 | 3917400000 | Israel | TEL AVIV | - | ||
| 20171027 | 3917400000 | Israel | TEL AVIV | - | ||
| 20171027 | 3917400000 | Israel | TEL AVIV | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail